About Us
| Company Name | BLP Limited Liability Company |
|---|---|
| URL | https://become-last-piece.space/en |
| Founding year | 2018/11 |
| Date of incorporation | 2023/4 |
| CEO | YUKI INOUE |
| Our Business | BPaaS(Business Process as a Service) Back Office Consulting Japanese Recruitment |
| Location | Nishi-Shinjuku Mizuma Building 6F, 3-3-13 Nishi-Shinjuku, Shinjuku-ku, Tokyo |
ACHIEVEMENTS
| Industry | Outline | Achievements |
| Mechanical design and manufacturing company | Preparation of cash flow statements Preparation of documents required for bank loans and equity financing Preparation of operation manuals Establishment of a monthly closing system for accounting status | The monthly expenses could not be ascertained until the end of the month, but now, through proper budgeting, funds can be managed with a high degree of accuracy. The company has also established a system that enables it to raise billions of yen in equity financing. |
| Food and beverage related companies | Establishment of financial accounting system, management accounting system, and business management system | Implemented an accounting system from scratch to achieve accurate financial data management. We established a system to visualize costs and revenues, and established appropriate management numerical control. Supported objective numerical judgment of KPIs necessary for management decision-making. |
| Game Development Company | Structuring of back-office operations Preparation of documents required for bank loans Preparation of operations manuals | Visualization of the black box of expense management, such as subcontracting expenses, and clarification of the usage of the system. Standardized business processes, streamlined routine operations, and contributed to the reduction of monthly expenses. ・Reduction of processing time for various back-office operations, enabling the company to focus on its core business. |
| finance company | Standardization of customer support operations. Implemented inquiry management tools and established operations. | The response and response speed varied depending on the member of the team who responded to the inquiry. The number of inquiries per month was reduced to about 1/10 through the introduction of an inquiry management tool, the establishment of operations, and standardization. |
.png)